Size guide

Measurements come straight from our manufacturer’s charts for each blank. Every item is made to order, so we can’t take returns for the wrong size — check here first. All figures in inches.

Hoodie

Gildan 18500 · body measurements

Size Chest (in) Length (in) Sleeve length (in)
S 38–41 27 33.5
M 42–45 28 34.5
L 46–49 29 35.5
XL 50–53 30 36.5
2XL 54–57 31 37.5
3XL 58–61 32 38.5
4XL 62–65 33 39.5
5XL 66–69 34 40.5

Tee

Bella+Canvas 3001 · chest is a body measurement; length and width are the garment laid flat

Size Chest (in) Length (in) Width (in)
XS 31–34 27 16.5
S 34–37 28 18
M 38–41 29 20
L 42–45 30 22
XL 46–49 31 24
2XL 50–53 32 26
3XL 54–57 33 28
4XL 58–61 34 30
5XL 62–65 35 32

Fan Jersey

AOP Recycled Unisex Sports Jersey · body measurements, length laid flat

Size Chest (in) Waist (in) Hips (in) Length (in)
2XS 34.65 28.35 35.43 27.17
XS 36.22 29.92 37.01 27.56
S 37.80 31.50 38.58 27.95
M 39.37 33.07 40.16 28.35
L 42.52 36.22 43.31 29.33
XL 45.67 39.37 46.46 30.12
2XL 48.82 42.52 49.61 31.10
3XL 51.97 45.67 52.76 31.89
4XL 55.12 48.82 55.91 32.87
5XL 58.27 51.97 59.06 33.66
6XL 61.42 55.12 62.20 34.65

Fan Shorts

AOP Recycled Unisex Mesh Shorts · body measurements, rise and inseam laid flat

Size Waist (in) Hips (in) Front rise (in) Inseam (in)
2XS 28.3 35.4 12.20 6.50
XS 29.9 37.0 12.40 6.50
S 31.5 38.6 12.60 6.50
M 33.1 40.2 12.80 6.50
L 36.2 43.3 13.19 6.50
XL 39.4 46.5 13.78 6.69
2XL 42.5 49.6 14.17 6.69
3XL 45.7 52.8 14.76 6.89
4XL 48.8 55.9 15.16 6.89
5XL 52.0 59.1 15.75 7.09
6XL 55.1 62.2 16.14 7.09

Between sizes? Size up — the hoodie and tee run true but close. Questions: goal@newteamfc.com.